Learn more at → http://games.crossfit.com
0:00 – 10:30 Intro
10:30 – 39:45 Team Event 1 Heat 1
39:45 – 1:22:25 Team Event 1 Heat 2
1:22:25 – 1:38:00 Individual Women Event 1 Heat 1
1:38:00 – 1:51:17 Individual Women Event 1 Heat 2
1:51:17 – 2:14:25 Individual Women Event 1 Heat 3
2:14:25 – 2:30:50 Individual Men Event 1 Heat 1
2:30:50 – 2:46:30 Individual Men Event 1 Heat 2
2:46:30 – 3:22:00 Individual Men Event 1 Heat 3
3:22:00 – 3:45:46 Team Event 2 Heat 1
3:45:46 – 4:04:10 Team Event 2 Heat 2
4:04:10 – 4:21:54 CrossFit CEO Eric Roza
4:21:54 – 4:38:52 Individual Women Event 2 Heat 1
4:38:52 – 4:54:29 Individual Women Event 2 Heat 2
4:54:29 – 5:23:13 Individual Women Event 2 Heat 3
5:23:13 – 5:39:48 Individual Men Event 2 Heat 1
5:39:48 – 5:55:58 Individual Men Event 2 Heat 2
5:55:58 – 6:13:15 Individual Men Event 2 Heat 3
The CrossFit Games® – The Sport of Fitness™
The Fittest On Earth™
#CrossFitGames #CrossFitSemifinals
Comments
Comments are disabled for this post.