Streaming Schedule → https://games.crossfit.com/announcement/12688/semifinals
View Events → https://games.crossfit.com/article/workout-details-live-semifinal-events/semifinals
00:00-8:05 Intro
8:05-43:00 Team Event 3 Heat 1
43:00-1:36:47 Team Event 3 Heat 2
1:36:47-1:48:32 Individual Women Event 3 Heat 1
1:48:32-1:58:54 Individual Women Event 3 Heat 2
1:58:54-2:18:42 Individual Women Event 3 Heat 3
2:18:42-2:28:32 Individual Men Event 3 Heat 1
2:28:32-2:38:14 Individual Men Event 3 Heat 2
2:38:14-3:09:10 Individual Men Event 3 Heat 3
3:09:10-3:32:00 Team Event 4 Heat 1
3:32:00-4:19:17 Team Event 4 Heat 2
4:19:17-4:50:30 Individual Women Event 4 Heat 1
4:50:30-5:21:50 Individual Women Event 4 Heat 2
5:21:50-6:01:40 Individual Women Event 4 Heat 3
6:01:40-6:33:33 Individual Men Event 4 Heat 1
6:33:33-7:06:30 Individual Men Event 4 Heat 2
7:06:30-7:39:51 Individual Men Event 4 Heat 3
The CrossFit Games — (http://games.crossfit.com)
The CrossFit Games® – The Sport of Fitness™
The Fittest On Earth™
#CrossFitGames #CrossFitSemifinals
Comments
Comments are disabled for this post.