Streaming Schedule → https://games.crossfit.com/announcement/12688/semifinals
View Events → https://games.crossfit.com/article/workout-details-live-semifinal-events/semifinals
00:00-25:00 Team Event 3 Heat 1
25:00-45:00 Team Event 3 Heat 2
45:00-1:05:00 Team Event 3 Heat 3
1:05:00-1:25:00 Team Event 3 Heat 4
1:25:00-2:00.00 Team Event 3 Heat 5
2:00.00-2:55.00 Team Event 4
2:55.00-3:45.00 Team Event 5
3:45.00-4:00.00 Individual Women Event 3 Heat 1
4:00.00-4:17.00 Individual Women Event 3 Heat 2
4:17.00-4:35.00 Individual Women Event 3 Heat 3
4:35.00-4:52.40 Individual Women Event 3 Heat 4
4:52.40-5:08.00 Individual Men Event 3 Heat 1
5:08.00-5:25.00 Individual Men Event 3 Heat 2
5:25.00-5:40.00 Individual Men Event 3 Heat 3
5:40.00-6:03.00 Individual Men Event 3 Heat 4
6:03.00-6:20.00 Individual Women Event 4 Heat 1
6:20.00-6:34.50 Individual Women Event 4 Heat 2
6:34.50-6:51:00 Individual Women Event 4 Heat 3
6:51:00-7:09.00 Individual Women Event 4 Heat 4
7:09.00-7:25.15 Individual Men Event 4 Heat 1
7:25.15-7:40.27 Individual Men Event 4 Heat 2
7:40.27-7:59.00 Individual Men Event 4 Heat 3
7:59.00-8:25.00 Individual Men Event 4 Heat 4
8:25.00-9:25.25 Individual Women Event 5
9:25.25-10:14.32 Individual Men Event 5
The CrossFit Games — (http://games.crossfit.com)
The CrossFit Games® – The Sport of Fitness™
The Fittest On Earth™
#CrossFitGames #CrossFitSemifinals
Comments
Comments are disabled for this post.