Streaming Schedule → https://games.crossfit.com/announcement/12688/semifinals
View Events → https://games.crossfit.com/article/workout-details-live-semifinal-events/semifinals
00:00-30:00 Team Event 6 Heat 1
30:00-55:00 Team Event 6 Heat 2
55:00-1:29:00 Team Event 6 Heat 3
1:29:00-1:59:50 Team Event 7 Heat 1
1:59:50-2:29:00 Team Event 7 Heat 2
2:29:00-3:26:00 Team Event 7 Heat 3
3:26:00-3:46:50 Individual Men Event 6 Heat 1
3:46:50-4:07:56 Individual Men Event 6 Heat 2
4:07:56-4:26:50 Individual Men Event 6 Heat 3
4:26:50-4:43:35 Individual Men Event 6 Heat 4
4:43:35-5:03:00 Individual Women Event 6 Heat 1
5:03:00-5:22:55 Individual Women Event 6 Heat 2
5:22:55-5:42:00 Individual Women Event 6 Heat 3
5:42:00-6:16:30 Individual Women Event 6 Heat 4
6:16:30-6:30:30 Individual Men Event 7 Heat 1
6:30:30-6:42:30 Individual Men Event 7 Heat 2
6:42:30-6:54:30 Individual Men Event 7 Heat 3
6:54:30-7:07:00 Individual Women Event 7 Heat 1
7:07:00-7:19:00 Individual Women Event 7 Heat 2
7:19:00-7:29:00 Individual Women Event 7 Heat 3
7:29:00-7:33:30 Traditional dance
7:33:30-7:48:30 Individual Women Event 7 Heat 4
7:48:30-8:02:30 Individual Men Event 7 Heat 4
8:02:30-8:24:00 Announcement of official results
The CrossFit Games — (http://games.crossfit.com)
The CrossFit Games® – The Sport of Fitness™
The Fittest On Earth™
#CrossFitGames #CrossFitSemifinals
Comments
Comments are disabled for this post.